Score.az

Summary of previous matches between the team of Fagiano Okayama and the team of Shimizu S-Pulse since 2016-07-03:
Fagiano Okayama won 0 matches against Shimizu S-Pulse, lost 4 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2024-04-07 J2 League Ventforet Kofu 0 : 1 Shimizu S-Pulse
2024-04-03 J2 League Shimizu S-Pulse 1 : 1 Tokushima Vortis
2024-03-30 J2 League Montedio Yamagata 2 : 0 Shimizu S-Pulse
2024-03-24 J2 League Shimizu S-Pulse 1 : 0 Blaublitz Akita
2024-03-20 J2 League JEF United Ichihara Chiba 1 : 3 Shimizu S-Pulse
2024-03-16 J2 League Shimizu S-Pulse 2 : 0 Oita Trinita
2024-03-10 J2 League V-Varen Nagasaki 4 : 1 Shimizu S-Pulse
2024-03-02 J2 League Shimizu S-Pulse 2 : 0 Ehime FC
2024-02-25 J2 League Roasso Kumamoto 1 : 2 Shimizu S-Pulse
2023-11-12 J2 League Mito Hollyhock 1 : 1 Shimizu S-Pulse
Bugün Canlı Proqnozlar Sevimlilər