Score.az

France Ligue 1

Qısa Ad: FRA D1

Ölkə: France

France

France Ligue 1 Table 2024-2025

Explore the current season standings and team details

POS Team P W D L F A GD PTS
1 Paris Saint Germain (PSG) Paris Saint Germain (PSG) 33 25 6 2 89 34 55 81
2 Marseille Marseille 33 19 5 9 70 45 25 62
3 Monaco Monaco 33 18 7 8 63 37 26 61
4 Nice Nice 33 16 9 8 60 41 19 57
5 Lille Lille 33 16 9 8 50 35 15 57
6 Strasbourg Strasbourg 33 16 9 8 54 41 13 57
7 Lyon Lyon 33 16 6 11 63 46 17 54
8 Stade Brestois Stade Brestois 33 15 5 13 52 53 -1 50
9 Lens Lens 33 14 7 12 38 39 -1 49
10 AJ Auxerre AJ Auxerre 33 11 9 13 47 48 -1 42
11 Rennes Rennes 33 13 2 18 49 46 3 41
12 Toulouse Toulouse 33 10 9 14 41 41 0 39
13 Angers Angers 33 10 6 17 32 51 -19 36
14 Reims Reims 33 8 9 16 32 45 -13 33
15 Nantes Nantes 33 7 12 14 36 52 -16 33
16 Le Havre Le Havre 33 9 4 20 37 69 -32 31
17 Saint Etienne Saint Etienne 33 8 6 19 37 74 -37 30
18 Montpellier Montpellier 33 4 4 25 23 76 -53 16
Bugün Canlı Proqnozlar Sevimlilər