Score.az

Summary of previous matches between the team of Kashima Antlers and the team of Shimizu S-Pulse since 2004-03-20:
Kashima Antlers won 26 matches against Shimizu S-Pulse, lost 7 matches, and 9 matches were draws.

Time League Home Team Score Away Team
2023-10-21 J2 League Iwaki FC 1 : 7 Shimizu S-Pulse
2023-10-07 J2 League Shimizu S-Pulse 1 : 0 Jubilo Iwata
2023-09-30 J2 League Fujieda MYFC 2 : 0 Shimizu S-Pulse
2023-09-24 J2 League Shimizu S-Pulse 0 : 0 Ventforet Kofu
2023-09-17 J2 League Zweigen Kanazawa FC 0 : 3 Shimizu S-Pulse
2023-09-09 J2 League Shimizu S-Pulse 3 : 0 Montedio Yamagata
2023-09-03 J2 League Shimizu S-Pulse 0 : 0 Tokushima Vortis
2023-08-27 J2 League Blaublitz Akita 1 : 1 Shimizu S-Pulse
2023-08-19 J2 League Shimizu S-Pulse 3 : 2 Machida Zelvia
2023-08-12 J2 League Shimizu S-Pulse 1 : 0 Renofa Yamaguchi
Bugün Canlı Proqnozlar Sevimlilər