Score.az

Summary of previous matches between the team of Barnsley U21 and the team of Burnley U21 since 2022-11-14:
Barnsley U21 won 3 matches against Burnley U21, lost 3 matches, and 0 matches were draws.

Time League Home Team Score Away Team
2023-08-21 England U21 Professional Development League 2 Colchester United U21 3 : 2 Barnsley U21
2023-08-15 England U21 Professional Development League 2 Barnsley U21 4 : 2 Swansea City U21
2023-05-05 England U21 Professional Development League 2 Reading U21 0 : 3 Barnsley U21
2023-05-02 England U21 Professional Development League 2 Barnsley U21 1 : 1 Queens Park R U21
2023-04-25 England U21 Professional Development League 2 Cardiff City U21 3 : 1 Barnsley U21
2023-04-18 England U21 Professional Development League 2 Barnsley U21 2 : 1 Swansea City U21
2023-04-11 England U21 Professional Development League 2 Peterborough U21 2 : 1 Barnsley U21
2023-04-07 England U21 Professional Development League 2 Watford U21 0 : 2 Barnsley U21
2023-04-05 England U21 Professional Development League 2 Colchester United U21 1 : 1 Barnsley U21
2023-03-28 England U21 Professional Development League 2 Sheffield Wed U21 0 : 1 Barnsley U21
Bugün Canlı Proqnozlar Sevimlilər