Score.az
AFC Challenge Cup

AFC Challenge Cup

Qısa Ad: AFC CC

Ölkə: Asia

Asia

AFC Challenge Cup 2013-2014

Explore the current season standings and team details

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Myanmar 3 2 1 0 7 1 6 7
2 India 3 2 0 1 6 2 4 6
3 Guam Island 3 1 0 2 3 9 -6 3
4 Chinese Taipei 3 0 1 2 2 6 -4 1

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Kyrgyzstan 3 3 0 0 3 0 3 9
2 Tajikistan 3 2 0 1 4 1 3 6
3 Pakistan 3 1 0 2 2 2 0 3
4 Macau of China 3 0 0 3 0 6 -6 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Afghanistan 3 2 1 0 3 1 2 7
2 Laos 3 1 2 0 6 4 2 5
3 Sri Lanka 3 1 0 2 5 5 0 3
4 Mongolia 3 0 1 2 1 5 -4 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Palestine 3 2 1 0 10 0 10 7
2 Bangladesh 3 2 0 1 6 1 5 6
3 Nepal 3 1 1 1 6 2 4 4
4 Northern Mariana Island 3 0 0 3 0 19 -19 0

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Philippines 3 3 0 0 12 0 12 9
2 Turkmenistan 3 2 0 1 10 1 9 6
3 Cambodia 3 1 0 2 3 15 -12 3
4 Brunei Darussalam 3 0 0 3 0 9 -9 0

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Palestine 3 2 1 0 3 0 3 7
2 Maldives 3 1 1 1 4 3 1 4
3 Kyrgyzstan 3 1 0 2 1 3 -2 3
4 Myanmar 3 1 0 2 3 5 -2 3

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Philippines 3 2 1 0 4 0 4 7
2 Afghanistan 3 1 2 0 3 1 2 5
3 Turkmenistan 3 1 0 2 6 6 0 3
4 Laos 3 0 1 2 1 7 -6 1
Bugün Canlı Proqnozlar Sevimlilər