Score.az

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 35 (1) 2914 8 39 10 21 0 251.44
2 Pape Habib Gueye Aberdeen Aberdeen 20 (5) 1222 6 31 16 22 2 134.61
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 26 (7) 1796 5 (1) 29 11 37 2 167.37
4 Nicky Clark Saint Johnstone Saint Johnstone 29 (11) 1559 3 (3) 32 12 15 2 187.92
5 Matthew Kennedy Kilmarnock Kilmarnock 19 (6) 1130 4 19 9 24 3 128.61
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 35 (11) 2117 17 (1) 84 43 22 2 238.11
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 33 (3) 2490 12 95 39 6 6 239.56
8 Kyogo Furuhashi Rennes Rennes 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 32 (8) 1881 13 61 26 10 5 234.94
10 Alistair Johnston Celtic FC Celtic FC 32 (2) 2630 4 19 9 25 2 230.6
11 Olutoyosi Tajudeen Olusanya Houston Dynamo Houston Dynamo 31 (5) 2046 8 57 17 42 0 193.31
12 Simon Murray Dundee Dundee 37 (2) 3032 13 (3) 68 37 40 2 252.86
13 Sam Dalby Dundee United Dundee United 35 (3) 2805 12 (3) 71 35 37 2 250.07
14 Ronan Hale Ross County Ross County 35 (8) 2271 8 (3) 90 37 22 1 230.7
15 Luke McCowan Celtic FC Celtic FC 36 (20) 1577 6 (2) 53 22 34 2 248.26
16 Marley Watkins Kilmarnock Kilmarnock 30 (8) 2000 4 44 14 20 0 195.38
17 Nicky Devlin Aberdeen Aberdeen 31 (5) 2393 4 26 8 33 0 205.76
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 18 (10) 816 4 19 10 15 1 120.42
19 Kevin Nisbet Aberdeen Aberdeen 32 (10) 1957 11 59 21 13 1 214.11
20 Reo Hatate Celtic FC Celtic FC 37 (10) 2406 10 71 20 27 3 258.96
21 Topi Keskinen Aberdeen Aberdeen 36 (4) 2457 5 59 13 21 1 232.37
22 Tawanda Maswanhise Motherwell Motherwell 29 (12) 1573 6 37 14 45 3 190.66
23 Ziyad Larkeche Dundee Dundee 26 (2) 2040 3 25 8 12 1 174.71
24 Luca Stephenson Dundee United Dundee United 31 (3) 2405 3 20 7 33 1 207.24
25 Bruce Anderson Kilmarnock Kilmarnock 29 (14) 1429 6 (5) 39 17 27 1 189.13
26 Martin Boyle Hibernian Hibernian 36 (7) 2578 13 (2) 65 26 37 3 247.67
27 Blair Spittal Heart of Midlothian Heart of Midlothian 35 (6) 2392 4 54 14 15 0 240.96
28 Jamie McGrath Aberdeen Aberdeen 25 (4) 1821 4 36 8 47 3 178.2
29 Frankie Kent Heart of Midlothian Heart of Midlothian 17 1475 2 12 2 9 0 116.5
30 Akil Wright Ross County Ross County 37 3330 4 20 6 22 1 258.79
31 Daizen Maeda Celtic FC Celtic FC 34 (4) 2561 16 57 29 20 5 247.36
32 Scott Tiffoney Dundee Dundee 34 (14) 1773 6 29 9 24 1 218.85
33 Moses Ebiye Motherwell Motherwell 26 (23) 625 2 19 10 6 0 164.46
34 Rabbi Matondo Hannover 96 Hannover 96 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 11 (6) 523 4 18 8 6 1 73.49
36 Ante Palaversa Aberdeen Aberdeen 30 (10) 1774 2 20 6 19 2 198.27
37 Oisin Smyth Saint Mirren Saint Mirren 19 (13) 665 3 (1) 17 7 3 1 124.67
38 Adam Idah Celtic FC Celtic FC 35 (16) 1707 12 (1) 77 36 12 0 237.98
39 Mykola Kukharevych Hibernian Hibernian 25 (5) 1470 6 53 20 15 2 164.98
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 31 (10) 1840 6 19 8 11 0 201.24
42 Kenneth Vargas Heart of Midlothian Heart of Midlothian 30 (16) 1207 4 24 10 14 0 191.85
43 David Watson Kilmarnock Kilmarnock 34 (12) 2040 4 20 9 17 0 220.66
44 Seb Palmer-Houlden Dundee Dundee 32 (15) 1633 5 39 16 11 0 206.07
45 James Wilson Heart of Midlothian Heart of Midlothian 22 (7) 1243 5 20 10 10 1 143.2
46 Adama Sidibeh Saint Johnstone Saint Johnstone 30 (10) 1888 3 74 17 30 0 196.59
47 Jordan White Ross County Ross County 37 (17) 2131 3 (3) 37 15 33 3 247.74
48 Mark OHara Saint Mirren Saint Mirren 32 (2) 2612 3 (1) 33 14 28 0 215.15
49 Ross Graham Dundee United Dundee United 14 (2) 1083 3 (1) 12 5 11 3 101.6
50 Lennon Miller Motherwell Motherwell 31 2713 1 (1) 43 7 68 3 218.06
51 Arne Engels Celtic FC Celtic FC 34 (9) 2128 2 (7) 63 19 32 2 239.98
52 Junior Hoilett Hibernian Hibernian 28 (9) 1539 4 35 7 27 1 188.15
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 23 (3) 1757 4 19 7 8 1 158.47
55 Graham Carey Saint Johnstone Saint Johnstone 33 (18) 1658 3 (1) 36 11 28 0 218.13
56 Louis Moult Dundee United Dundee United 19 (15) 672 3 22 11 10 0 123.97
57 Graeme Shinnie Aberdeen Aberdeen 36 (5) 2850 1 19 3 66 0 245.43
58 Andy Halliday Motherwell Motherwell 37 (3) 2568 2 (1) 20 8 57 0 243.42
59 Craig Sibbald Dundee United Dundee United 16 (4) 1141 1 10 5 5 0 106.12
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 28 (21) 896 6 23 12 10 1 181.62
62 David Babunski Dundee United Dundee United 24 (6) 1384 1 27 5 15 1 157.98
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 31 (3) 2505 8 93 29 20 4 216.86
64 Drey Wright Saint Johnstone Saint Johnstone 31 2624 1 17 6 37 0 205.66
65 Stephen Odonnell Motherwell Motherwell 28 (3) 2170 1 10 3 11 1 182.73
66 Mikael Mandron Saint Mirren Saint Mirren 34 (16) 1812 7 51 26 11 5 231.52
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 30 (19) 1040 4 27 10 11 0 190.71
69 Alexandros Gogic Saint Mirren Saint Mirren 36 (1) 3096 1 15 3 15 0 239.99
70 Kyle Vassell Kilmarnock Kilmarnock 22 (2) 1509 2 48 10 36 0 146
71 Scott Tanser Saint Mirren Saint Mirren 29 (10) 1710 1 15 2 12 0 191.42
72 Alexander Kinloch Samuel Ross County Ross County 21 (15) 782 2 13 5 26 0 131.63
73 Craig Halkett Heart of Midlothian Heart of Midlothian 16 (3) 1148 1 11 5 5 2 115.85
74 Anthony Ralston Celtic FC Celtic FC 16 (8) 805 2 4 2 12 1 111.95
75 Liam Scales Celtic FC Celtic FC 26 (5) 1987 2 16 5 16 2 193.81
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 28 (14) 1239 4 27 13 18 0 182.1
77 Warren O Hora Hibernian Hibernian 32 (2) 2567 1 13 3 11 1 216.05
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 28 (13) 1433 2 47 17 8 1 184.89
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 21 (9) 965 2 17 7 7 0 132.58
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 23 (15) 878 5 45 21 2 0 155.58
82 Lewis Miller Hibernian Hibernian 32 (10) 2057 1 18 6 49 4 223.05
83 Corrie Ndaba Kilmarnock Kilmarnock 35 (1) 3021 1 23 10 22 0 242.96
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 32 (1) 2666 7 48 17 47 4 218.73
86 Kieron Bowie Hibernian Hibernian 18 (13) 639 5 (1) 19 10 23 0 120.03
87 Kristijan Trapanovski Dundee United Dundee United 29 (13) 1343 3 47 15 16 0 185.88
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 36 (4) 2649 4 49 10 63 2 249.45
89 Dan Casey Motherwell Motherwell 33 (2) 2783 3 37 10 19 3 227.37
90 Shayden Morris Aberdeen Aberdeen 38 (27) 1326 3 25 7 18 1 246.76
91 Paulo Bernardo Celtic FC Celtic FC 28 (15) 1267 2 26 6 12 1 192.35
92 Killian Phillips Saint Mirren Saint Mirren 35 2944 4 38 14 33 0 235.36
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Verona Verona 19 (5) 1260 1 4 3 16 1 125.5
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 31 (18) 1243 2 (2) 29 12 17 1 201.02
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 34 (11) 1910 8 45 23 25 0 222.37
98 Peter Ambrose Aberdeen Aberdeen 15 (14) 275 1 11 2 4 0 94.18
99 Emmanuel Adegboyega Dundee United Dundee United 31 (2) 2578 3 19 6 17 0 208.07
100 Oluwaseun Adewumi Dundee Dundee 28 (8) 1722 4 33 10 27 0 182.8
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 29 (9) 1693 4 (1) 39 17 16 2 203.92
103 Kasper Schmeichel Celtic FC Celtic FC 32 2880 0 0 0 2 2 220.74
104 Craig Gordon Heart of Midlothian Heart of Midlothian 33 2970 0 0 0 4 0 214.35
105 Trevor Carson Dundee Dundee 21 1890 0 0 0 3 0 134.85
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 20 (7) 1070 1 13 3 15 1 141.53
107 Greg Taylor Celtic FC Celtic FC 28 (4) 2037 0 12 3 23 1 196.82
108 Barry Douglas Saint Johnstone Saint Johnstone 16 (3) 1188 0 3 1 19 0 106.32
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 27 (9) 1743 0 4 0 9 0 171.82
111 James Forrest Celtic FC Celtic FC 23 (15) 907 1 35 9 8 1 155.51
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 20 1658 0 10 4 7 1 133.14
114 James Tavernier Glasgow Rangers Glasgow Rangers 33 (3) 2789 3 (1) 54 17 22 3 243.72
115 Jordan Obita Hibernian Hibernian 35 (13) 2133 0 7 3 14 1 230.18
116 Liam Polworth Kilmarnock Kilmarnock 25 (9) 1493 2 16 4 17 0 162.9
117 Rory McKenzie Kilmarnock Kilmarnock 19 (17) 357 0 2 1 3 0 118.37
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 27 (2) 2035 0 9 1 43 0 172.96
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 23 (1) 1907 1 (1) 24 7 9 3 166.12
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 8 (1) 544 0 2 0 2 0 51.82
125 Declan Gallagher Dundee United Dundee United 34 2892 1 11 3 10 3 237.23
126 Marcus Fraser Saint Mirren Saint Mirren 38 3410 0 9 2 38 1 252.22
127 Jack Butland Glasgow Rangers Glasgow Rangers 28 2520 0 0 0 7 1 186.87
128 Scott Fraser Dundee Dundee 5 (4) 151 0 0 0 3 0 31.27
129 Tony Watt Motherwell Motherwell 28 (13) 1620 1 31 12 27 0 183.77
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 26 2138 0 9 4 25 1 170.8
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 27 (5) 2021 2 19 4 20 2 185.92
134 Ross Docherty Dundee United Dundee United 22 (8) 1360 0 23 5 23 0 144.06
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 32 (3) 2629 0 9 1 25 0 215.24
139 Joe Wright Kilmarnock Kilmarnock 28 (2) 2193 2 25 8 39 4 194.8
140 Christopher Cadden Hibernian Hibernian 32 (5) 2345 0 13 5 13 0 209.99
141 Liam Donnelly Kilmarnock Kilmarnock 24 (9) 1340 1 26 6 28 1 155.04
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 31 (10) 1854 3 32 14 36 0 205.15
144 Stuart Findlay Kilmarnock Kilmarnock 16 (1) 1195 0 11 3 18 1 108.56
145 Danny Armstrong Kilmarnock Kilmarnock 32 (7) 1974 1 (2) 45 10 38 2 217.39
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 27 2317 1 17 7 12 0 184.9
148 Greg Kiltie Saint Mirren Saint Mirren 29 (15) 1285 0 24 9 18 0 179.26
149 Will Nightingale Ross County Ross County 5 450 0 2 0 3 0 35.15
150 Jort van der Sande Dundee United Dundee United 32 (23) 1023 0 6 1 23 0 200.93
151 John Souttar Glasgow Rangers Glasgow Rangers 24 2119 1 14 5 21 1 171.25
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.67
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 30 2552 1 39 7 36 0 205.07
155 Connor Randall Ross County Ross County 36 3168 1 31 10 32 1 242.59
156 Dimitar Mitov Aberdeen Aberdeen 24 2116 0 0 0 5 3 164.77
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 24 (8) 1449 4 40 9 24 2 166.29
158 Alex Iacovitti Saint Mirren Saint Mirren 14 (6) 799 1 5 2 2 0 91.67
159 Cameron Carter-Vickers Celtic FC Celtic FC 30 (1) 2618 1 12 3 14 0 218.32
160 James Penrice Heart of Midlothian Heart of Midlothian 33 (1) 2907 2 22 10 34 1 236.55
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 23 (1) 1865 1 10 4 12 0 155.37
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 22 1917 1 15 3 15 1 160.35
167 Bozo Mikulic Saint Johnstone Saint Johnstone 14 (1) 1160 2 5 2 0 2 95.31
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 13 (9) 451 0 6 2 1 0 81.36
172 Johnny Koutroumbis Motherwell Motherwell 7 (4) 359 0 3 0 5 0 42.76
173 Ellery Balcombe Motherwell Motherwell 32 2880 0 0 0 1 0 210.09
174 Innes Cameron Kilmarnock Kilmarnock 20 (18) 283 1 11 4 6 0 125.57
175 Glenn Middleton Dundee United Dundee United 29 (6) 2077 2 33 12 18 0 190.22
176 Dylan Vente PEC Zwolle PEC Zwolle 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 19 (2) 1604 0 0 0 1 0 120.51
178 Fraser Murray Kilmarnock Kilmarnock 32 (7) 2292 4 34 13 26 1 217.85
179 Scott Allardice Ross County Ross County 17 (11) 605 0 10 1 25 0 109.8
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 33 (4) 2629 4 43 17 33 5 241.47
182 Harry Paton Motherwell Motherwell 21 (10) 930 0 7 2 12 0 133.43
183 Mohamad Sylla Dundee Dundee 33 (2) 2580 0 12 1 53 0 220.48
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 25 (10) 1530 0 8 1 18 0 160.74
186 Beni Baningime Heart of Midlothian Heart of Midlothian 27 (3) 2055 0 4 0 26 1 181.4
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 20 (9) 1128 0 5 1 13 0 130.74
188 Jack Walton Dundee United Dundee United 36 3240 0 0 0 7 1 241.59
189 Ryan Strain Dundee United Dundee United 29 (3) 2334 0 15 4 21 0 200.27
190 Michee Efete Ross County Ross County 19 (8) 960 1 14 3 17 0 122.62
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 28 (2) 2379 3 15 3 15 0 190.66
193 Steve Seddon Motherwell Motherwell 13 (3) 819 0 9 3 2 0 86.65
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 20 (4) 1404 0 2 0 11 0 130.87
196 Davor Zdravkovski Motherwell Motherwell 23 (11) 1109 0 5 0 22 0 144.95
197 Shane Blaney Motherwell Motherwell 11 (1) 909 0 1 0 6 0 71.48
198 Robbie McCrorie Kilmarnock Kilmarnock 20 1726 0 0 0 6 0 132.6
199 Michael Johnston Celtic FC Celtic FC 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 23 (16) 769 0 15 0 15 0 146.98
201 Marvin Ekpiteta Hibernian Hibernian 13 (1) 1092 0 9 3 13 2 88.13
202 Aston Oxborough Motherwell Motherwell 25 2250 0 0 0 4 2 170.87
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 28 (7) 1954 0 13 4 53 3 191.59
204 Joshua Nisbet Ross County Ross County 35 (10) 2181 3 18 8 34 1 229.66
205 Jack MacKenzie Aberdeen Aberdeen 25 (2) 1954 0 16 3 22 0 164.26
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 31 (6) 2276 1 15 5 10 1 213.65
208 Dylan Levitt Hibernian Hibernian 19 (7) 1055 2 10 2 2 1 125.46
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 17 (6) 1104 0 14 4 19 0 113.4
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 33 (14) 1912 4 39 9 30 1 215.21
212 Ross Sinclair Saint Johnstone Saint Johnstone 10 856 0 0 0 3 0 63.53
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 27 (12) 1550 0 14 3 12 0 174.2
215 Josh Mulligan Dundee Dundee 33 (5) 2572 0 25 7 33 0 220.65
216 Luis Enrique Palma Oseguera Olympiakos Piraeus Olympiakos Piraeus 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 34 (2) 2824 2 23 6 20 1 232.09
220 Connor Barron Glasgow Rangers Glasgow Rangers 28 (5) 1947 0 9 1 14 0 185.95
221 Hyeok Kyu Kwon Hibernian Hibernian 21 (9) 1096 0 15 4 12 0 134.97
222 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 34 (12) 1994 4 27 10 7 1 223.05
225 Jack Iredale Hibernian Hibernian 28 (3) 2241 1 6 1 5 1 193.57
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 30 (8) 1826 5 21 10 16 2 202.43
227 Neraysho Kasanwirjo Feyenoord Feyenoord 9 (6) 348 0 4 1 3 0 56.6
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 30 2466 0 6 1 31 1 209.02
230 George Harmon Ross County Ross County 22 (1) 1714 1 12 3 9 1 148.31
231 Jair Veiga Vieira Tavares Motherwell Motherwell 9 (7) 276 0 5 0 3 0 54.87
232 Noah Chilvers Ross County Ross County 30 (5) 1994 3 46 14 21 1 202.89
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 35 3146 0 18 3 42 2 248.5
235 Slobodan Rubezic Aberdeen Aberdeen 20 1703 0 10 1 20 0 137.36
236 Lewis Mayo Kilmarnock Kilmarnock 36 (1) 3175 0 3 0 11 0 244.01
237 Lewis Neilson Heart of Midlothian Heart of Midlothian 22 (6) 1635 0 9 2 4 0 142.9
238 Billy Koumetio Dundee Dundee 19 (5) 1219 0 10 1 11 0 127.74
239 Bojan Miovski Girona Girona 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 16 (9) 656 0 8 2 10 0 99.95
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 16 1440 0 0 0 9 0 102.97
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 20 (6) 1203 0 12 1 8 0 132.82
244 Joshua McPake Saint Johnstone Saint Johnstone 11 (7) 463 1 15 5 13 2 74.86
245 Vicko Sevelj Dundee United Dundee United 35 (3) 2903 2 25 7 31 1 244.57
246 Ryan Astley Dundee Dundee 25 (2) 2109 0 10 1 7 1 167.02
247 Hyun-jun Yang Celtic FC Celtic FC 23 (14) 975 5 20 10 19 0 155.65
248 Nathan Moriah Welsh Hibernian Hibernian 17 (13) 513 0 1 0 5 0 105.55
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 33 (10) 1982 12 91 33 26 3 234.12
251 Richard Odada OFK Beograd OFK Beograd 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 33 (3) 2691 1 18 5 19 1 236.25
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.48
254 Ethan Ingram Dundee Dundee 24 (12) 1233 0 3 0 10 0 154.3
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 10 (6) 275 0 9 3 2 0 63.37
258 Jack Milne Aberdeen Aberdeen 8 (7) 174 0 0 0 0 0 50.97
259 Nectarios Triantis Hibernian Hibernian 34 2957 3 32 10 31 3 240.01
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 22 (14) 663 0 7 1 3 0 135.83
263 Ross McCausland Glasgow Rangers Glasgow Rangers 13 (9) 325 0 15 3 5 0 81.39
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Leganes Leganes 19 (11) 936 0 25 11 20 0 124.6
266 George Robesten Ross County Ross County 12 (10) 349 0 2 0 3 0 73.18
267 Julien Vetro Dundee Dundee 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 29 (6) 2133 1 11 4 10 0 190.03
269 Bobby Wales Kilmarnock Kilmarnock 27 (11) 1404 3 31 11 13 0 178.27
270 Gerald Taylor Heart of Midlothian Heart of Midlothian 8 (1) 571 0 1 0 9 1 53.05
271 Alex Valle Gomez Como Como 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Atletico Nacional Medellin Atletico Nacional Medellin 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 7 (4) 282 0 3 0 2 0 43.57
275 Andre Raymond Dunfermline Athletic Dunfermline Athletic 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 22 (11) 979 3 32 12 15 0 143.14
278 Marvin Kaleta Motherwell Motherwell 21 (8) 1190 0 2 1 13 1 137.23
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 27 (3) 2100 1 6 2 9 0 178.3
281 Adam Forrester Heart of Midlothian Heart of Midlothian 24 (6) 1678 0 6 2 19 0 161.2
282 Evan Mooney Saint Mirren Saint Mirren 7 (7) 78 1 5 1 1 0 43.59
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel North Texas SC North Texas SC 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 25 2250 0 0 0 3 0 168.05
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 18 (3) 1284 2 13 3 3 0 120.9
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 4 (2) 207 0 0 0 4 0 25.76
290 Angus MacDonald Aberdeen Aberdeen 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Kallithea Kallithea 7 (2) 379 0 3 0 5 0 44.18
292 Ross Doohan Aberdeen Aberdeen 15 (1) 1304 0 0 0 4 1 96.21
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 11 (10) 292 0 3 1 7 0 68.73
295 Sam Nicholson Motherwell Motherwell 9 (7) 245 0 2 0 5 0 55.88
296 Kyle Magennis Kilmarnock Kilmarnock 12 (7) 457 0 9 1 7 0 78.99
297 Luke Kenny Saint Mirren Saint Mirren 2 (2) 36 0 0 0 1 0 12.79
298 Liam Kelly Glasgow Rangers Glasgow Rangers 10 900 0 0 0 2 0 66.51
299 Stephen Welsh Mechelen Mechelen 1 90 0 1 0 1 0 7.43
