Score.az

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 29 2574 19 (2) 103 58 12 5 211.81
2 Chris Wood Nottingham Forest Nottingham Forest 35 (1) 2889 17 (3) 65 35 23 2 244.64
3 Mohamed Salah Ghaly Liverpool Liverpool 37 3290 19 (9) 127 60 38 10 283.49
4 Bryan Mbeumo Brentford Brentford 37 3327 14 (5) 83 40 44 7 273.29
5 Cole Jermaine Palmer Chelsea Chelsea 36 (1) 3110 11 (4) 125 50 60 6 264.71
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 30 (6) 2122 9 (1) 60 24 23 3 204.43
7 Yoane Wissa Brentford Brentford 34 (1) 2839 18 87 42 50 0 239.57
8 Liam Delap Ipswich Town Ipswich Town 36 (4) 2595 10 (2) 67 32 51 3 239.49
9 Nicolas Jackson Chelsea Chelsea 30 (2) 2241 10 76 35 29 2 205.84
10 Ollie Watkins Aston Villa Aston Villa 37 (7) 2521 14 (2) 84 40 32 3 252.98
11 Matheus Cunha Wolves Wolves 31 (3) 2490 15 99 41 70 10 229.76
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 35 (8) 2343 13 68 29 31 5 253.34
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 26 (2) 2140 8 59 25 36 1 178.54
14 Kai Havertz Arsenal Arsenal 22 (1) 1856 9 52 21 23 1 154.35
15 Harvey Barnes Newcastle United Newcastle United 32 (16) 1666 9 62 21 21 1 216.43
16 Jorgen Strand Larsen Wolves Wolves 33 (4) 2510 13 53 33 18 2 222.59
17 Alexander Isak Newcastle United Newcastle United 33 2684 19 (4) 96 44 14 5 242.37
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 35 (1) 3030 9 120 39 37 3 251.74
19 Jhon Duran Al-Nassr Al-Nassr 20 (16) 626 7 31 15 15 0 129.38
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 32 (9) 2088 11 53 20 25 2 218.72
21 Noni Madueke Chelsea Chelsea 31 (5) 1964 7 79 32 24 2 211.64
22 Francisco Evanilson de Lima Barbosa AFC Bournemouth AFC Bournemouth 29 (3) 2164 10 69 32 50 2 198.59
23 Jamie Vardy Leicester City Leicester City 35 2840 8 (1) 58 26 23 1 230.84
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 37 (8) 2416 9 (3) 94 33 41 3 253.76
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 30 (6) 2116 6 (1) 57 26 28 2 211.3
26 Mateo Kovacic Manchester City Manchester City 30 (6) 2137 6 44 12 25 1 210.03
27 Harry Wilson Fulham Fulham 24 (13) 1097 6 41 15 21 2 161.57
28 Sammie Szmodics Ipswich Town Ipswich Town 19 (6) 989 4 21 12 8 0 121.5
29 James Maddison Tottenham Hotspur Tottenham Hotspur 31 (10) 1817 9 39 17 64 2 216.99
30 Rayan Ait Nouri Wolves Wolves 35 2974 4 35 12 42 2 244.94
31 Dwight Mcneil Everton Everton 20 (5) 1357 4 25 10 17 0 140.37
32 Emile Smith Rowe Fulham Fulham 33 (8) 2031 6 37 11 14 0 217.49
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 32 (8) 2226 8 51 22 21 1 218.24
34 Bukayo Saka Arsenal Arsenal 24 (4) 1709 5 (1) 65 23 39 6 177.15
35 Morgan Rogers Aston Villa Aston Villa 36 3047 8 55 20 51 3 250.13
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 27 (4) 1956 5 (5) 47 20 46 4 186.01
37 Josko Gvardiol Manchester City Manchester City 35 (1) 3099 5 39 11 24 2 247.15
38 Alejandro Garnacho Manchester United Manchester United 36 (13) 2196 6 84 30 43 1 235.43
39 Facundo Buonanotte Leicester City Leicester City 30 (16) 1496 5 36 12 34 2 199.05
40 Jarrod Bowen West Ham United West Ham United 33 2890 11 (1) 83 35 51 4 233.36
41 Jean Philippe Mateta Crystal Palace Crystal Palace 35 (3) 2587 12 (2) 67 31 28 3 241.14
42 Michael Vincent Keane Everton Everton 13 (3) 956 3 10 4 0 1 87.45
43 Jordan Ayew Leicester City Leicester City 30 (12) 1575 4 (1) 31 10 54 0 195.24
44 John Stones Manchester City Manchester City 11 (5) 547 2 2 2 2 0 71.95
45 Leandro Trossard Arsenal Arsenal 37 (9) 2524 8 71 22 46 3 254.92
46 Alex Iwobi Fulham Fulham 37 (2) 2970 9 67 29 18 6 257.95
47 Dominic Calvert-Lewin Everton Everton 25 (6) 1611 3 48 19 23 0 163.71
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 29 2405 4 45 14 35 3 201.17
49 Diogo Jota Liverpool Liverpool 25 (11) 1167 6 49 13 14 1 163.99
50 Tomas Soucek West Ham United West Ham United 34 (5) 2482 9 54 17 24 3 233.43
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 27 (11) 1384 2 11 4 18 0 173.5
52 Stephy Mavididi Leicester City Leicester City 30 (14) 1613 4 26 7 18 1 194.98
53 James Justin Leicester City Leicester City 35 (2) 2830 2 25 7 39 0 230.58
54 Ethan Pinnock Brentford Brentford 22 (1) 1913 2 10 6 4 0 150.35
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 28 2366 3 22 5 19 0 194.54
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 30 (5) 2174 5 37 17 25 1 208.61
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 32 (5) 2390 7 47 18 38 1 218.53
58 Georginio Rutter Brighton Hove Albion Brighton Hove Albion 28 (9) 1665 5 50 12 45 0 186.88
59 Mohammed Kudus West Ham United West Ham United 31 2587 4 74 21 62 1 212.48
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 29 (21) 1089 5 33 12 14 0 188.17
61 Marc Guehi Crystal Palace Crystal Palace 34 3060 3 15 7 27 2 232.89
62 Cameron Archer Southampton Southampton 34 (21) 1421 2 29 11 13 0 210.19
63 Amadou Onana Aston Villa Aston Villa 25 (6) 1562 3 17 6 29 1 169.08
64 Iliman Ndiaye Everton Everton 32 (4) 2366 7 (2) 36 18 49 2 222.47
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 35 (1) 2982 5 (3) 91 28 39 4 251.83
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 32 (5) 2374 2 (2) 41 6 62 0 211.55
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 32 (5) 2223 6 (6) 59 28 31 2 220.99
68 Anthony Gordon Newcastle United Newcastle United 33 (6) 2400 5 (1) 58 19 69 0 225.67
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 26 (8) 1632 4 54 18 18 3 184.43
71 Danny Ings West Ham United West Ham United 15 (14) 271 1 14 5 2 0 95.5
72 Sam Morsy Ipswich Town Ipswich Town 32 (2) 2668 1 11 2 26 0 205.9
73 Ross Barkley Aston Villa Aston Villa 19 (16) 559 3 15 6 3 1 124.61
74 Virgil van Dijk Liverpool Liverpool 36 3240 3 27 8 12 1 254.46
75 Pablo Sarabia Garcia Wolves Wolves 22 (16) 738 3 17 8 15 1 141.07
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 23 (6) 1408 1 28 8 18 2 158.96
77 Fabian Schar Newcastle United Newcastle United 33 (1) 2847 4 35 11 14 0 223.8
78 Christian Norgaard Brentford Brentford 33 2741 5 37 14 28 1 228.94
79 Mario Lemina Galatasaray Galatasaray 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 29 (2) 2131 2 33 12 31 3 202.14
81 Curtis Jones Liverpool Liverpool 32 (14) 1622 3 33 13 25 1 209.59
82 Adama Traore Diarra Fulham Fulham 35 (18) 1694 2 38 12 31 1 231.69
83 Lewis Cook AFC Bournemouth AFC Bournemouth 35 (4) 2903 1 14 4 10 0 240.22
84 Thomas Partey Arsenal Arsenal 34 (4) 2708 4 25 8 31 1 235.22
85 Adam Armstrong Southampton Southampton 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 32 (8) 1964 2 37 9 24 1 211.31
87 Mikel Merino Zazon Arsenal Arsenal 27 (11) 1491 7 35 15 22 3 183.36
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 25 (5) 1588 2 22 6 10 0 167.89
89 Ola Aina Nottingham Forest Nottingham Forest 34 2919 2 10 2 35 3 231.05
90 Christopher Nkunku Chelsea Chelsea 27 (18) 910 3 25 12 11 1 175.1
91 Vitaly Janelt Brentford Brentford 32 (5) 2267 1 14 4 15 0 210.72
92 Wout Faes Leicester City Leicester City 33 (4) 2721 1 12 1 11 0 213.5
93 Marcus Rashford Manchester United Manchester United 25 (9) 1424 5 (1) 35 16 10 1 169.39
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 33 (1) 2846 2 11 5 47 1 219.59
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 18 1421 1 16 8 12 1 123.27
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 12 (11) 230 1 13 6 2 1 79.4
97 Jean-Ricner Bellegarde Wolves Wolves 33 (14) 1590 2 21 5 43 1 214.95
98 Ferdi Kadioglu Brighton Hove Albion Brighton Hove Albion 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 29 (4) 2127 2 18 9 12 1 194.27
100 Ryan Yates Nottingham Forest Nottingham Forest 34 (16) 1884 2 33 9 49 0 224.27
101 George Hirst Ipswich Town Ipswich Town 25 (21) 578 3 14 7 10 0 156.46
102 Eberechi Eze Crystal Palace Crystal Palace 32 (2) 2532 6 (1) 101 28 51 3 227.82
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 33 2735 7 61 22 38 3 233.13
104 Ibrahima Konate Liverpool Liverpool 30 (1) 2504 1 19 4 20 0 206.78
105 Joe Aribo Southampton Southampton 32 (11) 2017 3 17 7 28 0 206.15
106 Pedro Neto Chelsea Chelsea 34 (11) 2190 4 57 17 32 3 231.91
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 34 (12) 1848 10 55 23 28 2 235.56
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 27 (9) 1759 3 51 15 23 0 184.47
110 Trevoh Thomas Chalobah Chelsea Chelsea 25 (2) 1974 3 18 7 22 1 169.47
111 Yukinari Sugawara Southampton Southampton 29 (14) 1464 1 13 6 9 0 181.36
112 Mikkel Damsgaard Brentford Brentford 37 (4) 2850 2 35 7 27 2 261.73
113 Joao Felix Sequeira AC Milan AC Milan 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 32 (18) 1392 3 28 11 13 0 201.6
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 32 (5) 2519 2 39 8 31 2 224.14
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 35 (7) 2567 10 57 27 23 1 240.84
117 Leif Davis Ipswich Town Ipswich Town 32 (1) 2657 1 16 2 30 1 209.07
118 Jeremy Doku Manchester City Manchester City 27 (12) 1438 3 24 9 32 4 194.21
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 37 3330 2 17 6 29 1 259.71
121 Beto Betuncal Everton Everton 29 (15) 1441 8 46 23 22 2 194.61
122 Riccardo Calafiori Arsenal Arsenal 19 (8) 984 2 10 6 6 0 127.81
123 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 20 (9) 924 1 21 6 13 0 129.91
124 Taylor Harwood-Bellis Southampton Southampton 34 (2) 2842 1 20 8 14 0 220.71
125 Moises Caicedo Chelsea Chelsea 37 3266 1 20 3 57 0 261.3
126 Rodrigo Muniz Carvalho Fulham Fulham 31 (23) 951 8 39 19 31 1 204.96
127 Joao Victor Gomes da Silva Wolves Wolves 34 2857 3 33 7 43 1 226.58
128 Rasmus Hojlund Manchester United Manchester United 31 (9) 1932 4 31 12 27 0 193.77
129 Amad Diallo Traore Manchester United Manchester United 25 (6) 1811 7 45 16 27 3 179.09
130 Fabio Carvalho Brentford Brentford 19 (16) 445 2 12 6 10 0 120.89
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 28 (17) 1045 2 30 8 3 0 179.58
132 Ramon Sosa Acosta Talleres Cordoba Talleres Cordoba 19 (18) 280 1 11 5 8 0 119.1
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 32 (11) 2008 7 62 20 19 1 222.76
134 Evan Ferguson West Ham United West Ham United 21 (18) 387 1 12 3 3 0 129.67
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 33 (3) 2583 3 41 11 46 1 227
136 Tyler Dibling Southampton Southampton 33 (13) 1872 2 28 9 50 1 213.53
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 31 (12) 1752 6 32 15 10 3 211.37
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 25 (4) 1759 3 15 7 7 1 164.58
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 35 3101 2 24 6 6 3 246.98
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 31 (13) 1779 1 6 3 20 1 204.09
142 Lukasz Fabianski West Ham United West Ham United 13 (1) 1070 0 0 0 1 0 88.36
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 13 (8) 482 0 2 0 2 0 79.99
147 Aaron Cresswell West Ham United West Ham United 16 (6) 822 0 5 0 2 1 103.51
148 Ilkay Gundogan Manchester City Manchester City 31 (8) 2054 0 25 5 21 0 207.66
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 16 (2) 1305 0 5 1 7 0 107.49
150 Seamus Coleman Everton Everton 5 (2) 216 0 1 1 1 0 31.95
151 Adam Lallana Southampton Southampton 14 (9) 357 0 3 0 8 0 87.74
152 Tom Cairney Fulham Fulham 24 (22) 540 2 9 4 19 0 152.85
153 Christian Eriksen Manchester United Manchester United 22 (11) 1035 0 12 1 3 0 142.03
154 Idrissa Gana Gueye Everton Everton 36 (2) 2981 0 27 5 43 1 246.85
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 36 3152 0 0 0 6 2 243.89
156 Kieran Trippier Newcastle United Newcastle United 24 (10) 1283 0 3 0 11 1 161.49
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 6 (4) 180 0 0 0 0 0 37.18
159 Adam Smith AFC Bournemouth AFC Bournemouth 23 (5) 1485 0 3 0 11 0 146.87
160 Kyle Walker AC Milan AC Milan 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 26 (1) 2260 0 0 0 0 0 171.18
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 25 (2) 2083 0 12 3 11 0 161.28
164 Jannik Vestergaard Leicester City Leicester City 18 (2) 1395 0 3 2 4 0 115.07
165 Willy Boly Nottingham Forest Nottingham Forest 5 (4) 145 0 1 1 0 0 32.22
166 Harry Maguire Manchester United Manchester United 26 (8) 1668 1 15 7 11 0 174.18
167 Conor Coady Leicester City Leicester City 21 (3) 1624 1 2 2 2 0 130.16
168 Bobby Reid Leicester City Leicester City 23 (14) 743 1 7 3 9 0 141.29
169 Victor Nilsson-Lindelof Manchester United Manchester United 15 (10) 604 0 0 0 1 0 93.74
170 Wataru Endo Liverpool Liverpool 18 (17) 239 0 0 0 6 0 111.02
171 Raheem Sterling Arsenal Arsenal 16 (10) 434 0 10 0 4 0 100.87
172 Bernd Leno Fulham Fulham 37 3330 0 0 0 4 3 246.76
173 Lucas Digne Aston Villa Aston Villa 32 (4) 2361 0 13 3 16 0 216.81
174 Sels Matz Nottingham Forest Nottingham Forest 37 3330 0 0 0 10 2 254.08
175 Jack Stephens Southampton Southampton 19 (2) 1380 1 4 2 4 0 121.55
176 James Ward Prowse West Ham United West Ham United 23 (7) 1361 0 13 5 5 0 149.61
177 Nick Pope Newcastle United Newcastle United 27 2430 0 0 0 5 1 183.77
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 10 (8) 194 0 0 0 2 0 62.17
180 Niclas Fullkrug West Ham United West Ham United 17 (12) 713 3 15 6 5 0 110.79
181 Will Hughes Crystal Palace Crystal Palace 31 (9) 1995 0 21 1 31 0 202.16
182 David Brooks AFC Bournemouth AFC Bournemouth 27 (19) 841 2 22 10 16 0 171.82
183 Christian Walton Ipswich Town Ipswich Town 6 540 0 0 0 1 0 38.65
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 20 (1) 1668 0 6 1 42 0 134.27
185 Conor Townsend Ipswich Town Ipswich Town 6 (3) 334 0 1 0 4 0 40.03
186 James Tarkowski Everton Everton 33 2924 1 15 4 28 2 235.73
187 Jack Grealish Manchester City Manchester City 19 (12) 715 1 15 5 25 0 124.77
188 Emerson Palmieri dos Santos West Ham United West Ham United 31 (5) 2127 2 16 7 13 0 204.24
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 29 2610 0 1 0 5 1 196.32
190 John McGinn Aston Villa Aston Villa 33 (7) 2171 1 29 5 68 0 217.27
191 Ederson Santana de Moraes Manchester City Manchester City 24 2141 0 0 0 0 1 160.33
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 9 (5) 368 0 2 1 6 0 57.69
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 13 (3) 798 0 1 1 2 0 86.49
194 Nelson Cabral Semedo Wolves Wolves 32 (1) 2762 0 16 6 29 0 213.83
195 Alex Scott AFC Bournemouth AFC Bournemouth 19 (11) 752 0 14 6 26 0 124.07
196 Andrew Robertson Liverpool Liverpool 32 (4) 2406 0 15 3 8 0 212.21
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 32 (1) 2563 3 31 10 5 0 209.74
199 Ross Stewart Southampton Southampton 11 (8) 315 0 7 1 5 0 67.75
200 Jose Sa Wolves Wolves 28 2520 0 0 0 8 0 181.04
201 Matt Doherty Wolves Wolves 29 (5) 2026 2 10 3 11 0 194.02
202 Nathan Ake Manchester City Manchester City 10 (2) 682 0 3 0 0 0 65.72
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Crystal Palace Crystal Palace 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Southampton Southampton 24 (6) 1470 0 8 1 32 0 158.34
206 Jordan Pickford Everton Everton 37 3330 0 0 0 7 3 254.88
207 Mark Flekken Brentford Brentford 36 3186 0 0 0 3 2 254.23
208 Alisson Becker Liverpool Liverpool 27 2419 0 0 0 2 0 184.54
209 Dan Burn Newcastle United Newcastle United 36 3240 1 23 7 11 0 247.9
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 18 (14) 508 0 8 3 5 0 114.6
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 15 (4) 961 0 6 0 6 0 98.36
212 Youri Tielemans Aston Villa Aston Villa 35 3005 3 39 13 56 4 249.73
213 Vladimir Coufal West Ham United West Ham United 21 (10) 1044 0 7 2 15 0 134.27
214 Harrison Reed Fulham Fulham 12 (12) 98 0 3 2 2 0 74.04
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 26 (23) 400 1 10 4 10 0 160.39
216 Jacob Murphy Newcastle United Newcastle United 34 (4) 2309 8 43 15 15 3 240.25
217 David Raya Arsenal Arsenal 37 3330 0 0 0 10 2 249.26
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 31 (4) 2488 3 31 11 29 1 215.01
219 Marcus Anthony Myers-Harness Ipswich Town Ipswich Town 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 31 (7) 2095 0 26 8 38 0 204.62
221 Harry Winks Leicester City Leicester City 22 (5) 1539 0 10 4 13 0 140.56
222 Phillip Billing Napoli Napoli 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 21 (1) 1689 0 23 2 15 1 143.54
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 23 2070 0 0 0 2 1 155.83
225 James Bree Southampton Southampton 17 (4) 1076 0 4 1 5 0 106.09
226 Paul Onuachu Southampton Southampton 24 (13) 1023 4 34 15 16 1 155.22
227 Reece James Chelsea Chelsea 18 (7) 973 1 11 3 11 0 117.19
228 Martin Odegaard Arsenal Arsenal 29 (3) 2317 1 (1) 48 16 23 1 199.94
229 Gnaly Maxwell Cornet Genoa Genoa 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 18 (2) 1539 0 10 3 4 0 119.21
231 Joachim Andersen Fulham Fulham 29 2584 0 20 6 18 2 196.78
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 27 (19) 832 2 21 7 16 0 169.56
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 30 2535 2 5 3 13 2 203.67
236 Kristoffer Ajer Brentford Brentford 23 (6) 1439 0 8 3 6 0 148.24
237 Manuel Akanji Manchester City Manchester City 24 (3) 1835 0 14 2 9 0 157.71
238 Guido Rodriguez West Ham United West Ham United 22 (6) 1149 0 8 1 12 0 141.94
239 Mason Holgate Everton Everton 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Aston Villa Aston Villa 12 (12) 89 0 5 0 6 0 73.24
241 Harry Toffolo Nottingham Forest Nottingham Forest 4 (3) 135 0 1 0 0 0 26.39
242 Andre Onana Cameroon Cameroon 34 3060 0 0 0 2 0 223.48
243 Timothy Castagne Fulham Fulham 24 (7) 1643 0 8 3 6 0 159.64
244 Daichi Kamada Crystal Palace Crystal Palace 32 (18) 1444 0 20 4 19 0 204.32
245 Olexandr Zinchenko Arsenal Arsenal 14 (10) 452 0 6 0 3 0 89.21
246 Sander Berge Fulham Fulham 30 (4) 2225 0 2 0 10 0 196.62
247 Conor Chaplin Ipswich Town Ipswich Town 20 (11) 782 1 14 4 6 0 125.71
248 Hee-Chan Hwang Wolves Wolves 20 (15) 640 2 5 3 8 0 124.6
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams AFC Bournemouth AFC Bournemouth 26 (7) 1784 0 8 2 20 0 174.99
252 Mathias Jensen Brentford Brentford 23 (15) 843 0 6 1 10 0 148.26
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 19 (5) 1240 0 11 2 20 0 118.52
255 Diego Carlos Aston Villa Aston Villa 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Leicester City Leicester City 28 2337 0 22 8 18 1 192.34
257 Leon Bailey Aston Villa Aston Villa 24 (10) 1141 1 28 6 18 1 154.55
258 Daniel Castelo Podence Al-Shabab Al-Shabab 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 30 (4) 2402 1 28 9 20 1 206.73
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 14 (10) 475 4 17 7 13 0 89.88
262 Axel Tuanzebe Ipswich Town Ipswich Town 21 (2) 1628 0 4 0 12 0 132.58
263 Issa Diop Fulham Fulham 21 (6) 1336 0 5 2 4 0 133.44
264 Oluwatosin Adarabioyo Chelsea Chelsea 21 (7) 1316 1 13 2 8 0 141.91
265 Axel Disasi Aston Villa Aston Villa 13 (4) 852 1 4 1 2 0 84.94
266 Pau Torres Aston Villa Aston Villa 23 (1) 1930 0 8 3 7 0 149.1
267 Jack Harrison Everton Everton 33 (10) 1994 1 28 7 28 1 212.01
268 Dean Henderson Crystal Palace Crystal Palace 36 3240 0 1 0 1 1 239.2
269 Carlos Soler Barragan West Ham United West Ham United 31 (17) 1403 1 25 9 19 0 194.97
270 Kyle Walker-Peters Southampton Southampton 33 2922 0 20 6 52 0 215.21
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 15 (6) 707 0 2 0 17 0 93.17
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 18 (9) 834 0 4 2 6 1 121.7
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 12 (10) 334 0 1 0 2 0 75.31
275 Trent John Alexander-Arnold Liverpool Liverpool 32 (4) 2332 3 44 8 8 1 227.85
276 Ismaila Sarr Crystal Palace Crystal Palace 36 (8) 2567 7 54 25 55 3 245.61
277 Ibrahim Sangare Nottingham Forest Nottingham Forest 12 (6) 533 0 1 1 7 0 78.9
278 Benjamin William White Arsenal Arsenal 16 (4) 1107 0 9 2 5 0 106.9
279 Matthew Cash Aston Villa Aston Villa 26 (3) 1985 1 12 5 19 0 174.68
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 6 (5) 104 0 5 2 2 0 36.68
282 Ruben Dias Manchester City Manchester City 25 (2) 2089 0 21 7 8 0 168.33
283 Noussair Mazraoui Manchester United Manchester United 36 (3) 2829 0 13 3 25 1 245.04
284 Aaron Ramsdale Southampton Southampton 29 2610 0 0 0 4 3 193.52
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 36 3240 5 28 8 4 2 250.48
286 Konstantinos Mavropanos West Ham United West Ham United 32 (12) 1947 0 18 5 14 0 209.9
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 16 (4) 1030 0 3 0 7 1 105.98
288 Chiedozie Ogbene Ipswich Town Ipswich Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 27 (7) 1771 7 54 16 34 1 183.96
290 Boubacar Kamara Aston Villa Aston Villa 25 (6) 1644 1 10 3 30 2 166.3
291 Aaron Wan-Bissaka West Ham United West Ham United 35 (1) 3064 2 16 5 26 4 247.22
292 Declan Rice Arsenal Arsenal 34 (2) 2743 4 46 14 16 3 242.46
293 Lloyd Kelly Juventus Juventus 10 (6) 302 0 3 0 5 0 63.83
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 7 (4) 260 0 1 0 2 0 43.75
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 28 (10) 1678 0 6 3 5 1 179.39
297 Sean Longstaff Newcastle United Newcastle United 25 (17) 788 0 6 1 6 0 157.57
